Fire-proof sleeve is fabricated from a special dense E-class fiberglass with a thick coating of self-extinguishing high temperature silicone rubber which is engineered to protect hoses, cables and wire harness from damage due to exposure to extreme heat ,open flame and molten splash.
Fire proof sleeve also provides a high degree of insulation value, protecting hot or cold or cryogenic lines, pipes and tubing from heat or cold loss, proving energy saving and abrasion resistance.
Application:
Fire-proof sleeve is used to protect fuel lines, hydraulic and oil lines from heat and to prolong the life or wiring and hose in case of a fire so that critical system can function longer in the aviation and marine fields
Technical data:
Material: Fiberglass & silicone
Working temperature range: -50℃~+500℃
Instantaneous temperature: 1150℃
Flammability: self-extinguishing
Color: Brick red
Approval: RoHS
Part No. | I.D. ( d ) | O.D. ( D ) | Wall thickness |
MGWG-008 | 8±1 | 12±1 | 2.0 |
MGWG-010 | 10±1 | 14±1 | 2.2 |
MGWG-012 | 12±1 | 16±1 | 2.2 |
MGWG-015 | 15±2 | 19±2 | 2.2 |
MGWG-020 | 20±2 | 25±2 | 2.5 |
MGWG-025 | 25±2 | 31±2 | 2.8 |
MGWG-030 | 30±2 | 36±2 | 3.0 |
MGWG-035 | 35±2 | 41±2 | 3.2 |
MGWG-040 | 40±2 | 47±2 | 3.5 |
MGWG-045 | 45±2 | 53±2 | 3.8 |
MGWG-050 | 50±3 | 59±3 | 4.0 |
MGWG-055 | 55±3 | 64±3 | 4.2 |
MGWG-060 | 60±3 | 70±3 | 4.5 |
MGWG-065 | 65±3 | 75±3 | 4.5 |
MGWG-070 | 70±3 | 80±3 | 4.8 |
MGWG-075 | 75±3 | 85±3 | 4.8 |
MGWG-080 | 80±3 | 90±3 | 5.0 |
MGWG-085 | 85±3 | 96±3 | 5.3 |
MGWG-090 | 90±3 | 101±3 | 5.6 |
MGWG-095 | 95±3 | 106±3 | 5.8 |
MGWG-100 | 100±3 | 112±3 | 6.0 |
Unit: mm
JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018JDDTECH meet you at Electronica 2018 Munich
Sep. 28, 2018