It is specially designed by double-layer textile sleeve to protect high voltage battery cables in hybrid and electric vehicles from crash and cutthrough damage, with good crush shield and isolating performance meet LV-312 standard, It also allows to avoid electric shock in crash situations.
I.D. (mm) | Max. bundle range(mm) | Width (mm) | Overlap(%) | Thickness(mm) | Length and tolerances (mm) |
8 | 9 | 45±3 | 25% | 1.6±0.2 | 0-500 (-3,+8)501-1000 (-5,+12)1001-2000 (-8,+15)2001-5000 (-10,+25)>5000 (-10,+35) |
10 | 11 | 55±3 | |||
13 | 14 | 75±5 | |||
16 | 17 | 85±5 | |||
19 | 20 | 90±5 | |||
25 | 26 | 125±5 | |||
29 | 30 | 145±5 | 1.8±0.2 |
JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018JDDTECH meet you at Electronica 2018 Munich
Sep. 28, 2018