MTFL PTFE tube is extruded by polymerized PTFE resin with excellent chemical resistance, heat resistance, non-stick property and weather resistance. PTFE tube has 3 styles, including S style, T style and L style with different wall thickness and working voltage.
Application:
PTFE tube can be widely applied in transformers, medical equipments, vehicles, heat exchanger, pharmaceutical process and applications in different corrosive conditions.
Technical data:
Pressure range:-77Kpa~+1.6Mpa
Apparent density:2.10-2.3 g/cm3
Working temperature: -60℃~+260℃
Tensile strength (Min):18Mpa
Elongation (Min)230%
Approval: RoHS,UL
Part No. | l.D.(l) | S style(O) | T style | L style | Packing (L) |
(O) | (O) | ||||
MTFL-030 | 0.3 | 0.8 | 0.7 | 0.6 | 305m |
MTFL-028 | 0.38 | 0.8 | 0.78 | 0.68 | |
MTFL-026 | 0.46 | 0.96 | 0.86 | 0.76 | |
MTFL-024 | 0.56 | 1.16 | 1.06 | 0.86 | |
MTFL-023 | 0.66 | 1.26 | 1.16 | 0.96 | |
MTFL-022 | 0.71 | 1.31 | 1.21 | 1.01 | |
MTFL-021 | 0.81 | 1.41 | 1.31 | 1.11 | |
MTFL-020 | 0.86 | 1.66 | 1.46 | 1.16 | |
MTFL-019 | 0.96 | 1.76 | 1.56 | 1.26 | |
MTFL-018 | 1.07 | 1.87 | 1.67 | 1.37 | |
MTFL-017 | 1.19 | 1.99 | 1.79 | 1.49 | |
MTFL-016 | 1.34 | 2.14 | 1.94 | 1.64 | |
MTFL-015 | 1.5 | 2.3 | 2.1 | 1.8 | 153m |
MTFL-014 | 1.68 | 2.48 | 2.28 | 2.08 | |
MTFL-013 | 1.93 | 2.73 | 2.53 | 2.33 | |
MTFL-012 | 2.16 | 2.96 | 2.76 | 2.56 | |
MTFL-011 | 2.41 | 3.21 | 3.01 | 2.81 | |
MTFL-010 | 2.69 | 3.49 | 3.29 | 3.09 | |
MTFL-009 | 3 | 4 | 3.8 | 3.4 | 100m |
MTFL-008 | 3.38 | 4.38 | 4.18 | 3.78 | |
MTFL-007 | 3.76 | 4.76 | 4.56 | 4.16 | |
MTFL-006 | 4.22 | 5.55 | 5.02 | 4.8 | |
MTFL-005 | 4.72 | 5.72 | 5.52 | 5.32 | 50m |
MTFL-004 | 5.28 | 6.28 | 6.08 | 5.88 | 1.0m/coil |
MTFL-003 | 5.94 | 6.94 | 6.74 | 6.54 | |
MTFL-002 | 6.68 | 7.68 | 7.48 | 7.28 | |
MTFL-001 | 7.46 | 8.46 | 8.26 | 8.06 |
Unit: mm
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018