Heat shrinkable tube (Normal wall) is a newly developed environment-friendly flame retardant heat-shrinkable tube, using modified polymers and cross-linked by electronic accelerator. It offers an economic and efficient solution for the insulation and protection of cable splices and terminals.
Techinical Data
Material:Polyethylene
Operating range:-55 ℃ ~+125 ℃
Shrinking ratio:2:1
Start shrunk temperature:70 ℃
Complete shrunk temperature:110 ℃
Longitudinal shrinkage:≤5%
Flammability:VW-1
Color:Black
Certificate:UL,CSA,RoHS,Halogen Free
Cutting tool:Heat gun,Oven
Application
It is widely used in the fields of electricity, communication, automotive for connection insulation and rust-proof of metallic product.
Datasheet
Part No. | As supplied | After recovery | Packing | ||
Min I.D. | Wall thickness | Max I.D. | Wall thickness | m | |
MRSG-0.8 | 1.1±0.2 | 0.15±0.03 | ≤0.50 | 0.30±0.10 | 200 |
MRSG-1.0 | 1.5±0.2 | 0.18±0.03 | ≤0.65 | 0.36±0.10 | 200 |
MRSG-1.5 | 2.0±0.3 | 0.18±0.03 | ≤0.85 | 0.36±0.10 | 200 |
MRSG-2.0 | 2.5±0.3 | 0.20±0.05 | ≤1.00 | 0.40±0.10 | 200 |
MRSG-2.5 | 3.0±0.3 | 0.20±0.04 | ≤1.25 | 0.40±0.10 | 200 |
MRSG-3.0 | 3.5±0.4 | 0.20±0.04 | ≤1.50 | 0.40±0.10 | 200 |
MRSG-3.5 | 4.0±04 | 0.22±0.04 | ≤1.75 | 0.44±0.10 | 200 |
MRSG-4.0 | 4.5±0.4 | 0.25±0.04 | ≤2.00 | 0.50±0.10 | 200 |
MRSG-4.5 | 5.0±0.4 | 0.25±0.04 | ≤2.25 | 0.50±0.10 | 100 |
MRSG-5.0 | 5.5±0.4 | 0.25±0.04 | ≤2.50 | 0.50±0.10 | 100 |
MRSG-5.5 | 6.0±0.4 | 0.25±0.04 | ≤2.75 | 0.50±0.10 | 100 |
MRSG-6.0 | 6.5±0.4 | 0.28±0.04 | ≤3.00 | 0.55±0.10 | 100 |
MRSG-6.5 | 7.0±0.3 | 0.28±0.04 | ≤3.25 | 0.55±0.10 | 100 |
MRSG-7.0 | 7.5±0.3 | 0.28±0.04 | ≤3.50 | 0.55±0.10 | 100 |
MRSG-8.0 | 8.5±0.5 | 0.28±0.04 | ≤4.00 | 0.60±0.10 | 100 |
MRSG-9.0 | 9.5±0.5 | 0.30±0.05 | ≤4.50 | 0.60±0.10 | 100 |
MRSG-10.0 | 10.5±0.5 | 0.30±0.05 | ≤5.00 | 0.60±0.10 | 100 |
MRSG-11.0 | 11.5±0.5 | 0.30±0.05 | ≤5.50 | 0.60±0.10 | 100 |
MRSG-12.0 | 12.5±0.5 | 0.30±0.05 | ≤6.00 | 0.60±0.10 | 100 |
MRSG-13.0 | 13.5±0.5 | 0.35±0.06 | ≤6.50 | 0.70±0.10 | 100 |
MRSG-14.0 | 14.5±0.5 | 0.35±0.06 | ≤7.00 | 0.70±0.10 | 100 |
MRSG-15.0 | 15.5±0.5 | 0.40±0.08 | ≤7.50 | 0.75±0.10 | 100 |
MRSG-16.0 | 16.5±0.5 | 0.40±0.08 | ≤8.00 | 0.75±0.10 | 100 |
MRSG-17.0 | 17.5±0.5 | 0.40±0.08 | ≤8.50 | 0.75±0.10 | 100 |
MRSG-18.0 | 19.0±0.7 | 0.40±0.08 | ≤9.00 | 0.75±0.10 | 100 |
MRSG-20.0 | 21.0±0.7 | 0.40±0.08 | ≤10.0 | 0.75±0.10 | 100 |
MRSG-22.0 | 23.0±0.7 | 0.40±0.08 | ≤11.0 | 0.80±0.15 | 100 |
MRSG-25.0 | 26.0±0.7 | 0.50±0.10 | ≤12.5 | 0.90±0.15 | 50 |
Unit:mm |
Notes:
1.Nominal size indicates the flat width.
2.Special packing, sizes, and colors can be supplied upon request.
3.All the numerical data are average or typical values, not including customized sizes.
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018