This tubing can be custom printed with words and symbols on both sides by thermal transfer equipment and all markings are permanent after printing. It is used to identify and mark wire, cable, tools, hoses and equipment in subway, public transportation, aerospace and shipbuilding industries.
Techinical Data
Material:Polyethylene
Operating range:-55 ℃ ~+125 ℃
Shrinking ratio:2:1,
(3:1 is available on request)
Start shrunk temperature:70 ℃
Complete shrunk temperature:110 ℃
Longitudinal shrinkage:≤5%
Flammability:VW-1
Color:White,Yellow
Certificate:UL,RoHS,Halogen Free
Cutting tool:Heat gun
Datasheet
As supplied | After recovery I.D.Max | Flat width | Double W.T. before recovery | Application scope | Packing m/reel | |
inch | mm | |||||
3/32" | 2.4 | 1.2 | 3.8±0.2 | 0.4±0.04 | 1.27~1.90 | 100 |
1/8" | 3.2 | 1.6 | 5.1±0.3 | 0.4±0.06 | 1.75~2.66 | 100 |
1/5" | 4.8 | 2.4 | 7.7±0.3 | 0.4±0.06 | 2.54~4.06 | 100 |
1/4" | 6.4 | 3.2 | 10.2±0.3 | 0.4±0.06 | 3.81~5.46 | 100 |
3/8" | 9.5 | 4.8 | 15.2±0.3 | 0.4±0.06 | 5.59~8.12 | 100 |
1/2" | 12.7 | 6.4 | 20.3±0.4 | 0.4±0.06 | 6.99~10.79 | 100 |
3/4" | 19.1 | 9.5 | 30.5±0.4 | 0.4±0.06 | 10.16~16.25 | 50 |
1" | 25.4 | 12.7 | 40.6±0.5 | 0.4±0.06 | 14.30~21.59 | 50 |
1-1/2" | 38.1 | 19.1 | 61.0±0.5 | 0.4±0.06 | 21.00~35.0 | 50 |
Unit:mm |
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018