The corrugated flexible conduit is designed for resistance to mechanical wear for rubber hose, plastic pipe and wire harness in automotive field. It provides not only mechanical protection but also anti UV radiation, weathering and chemicals. The flexible body allows for covering on the cables in the corner and elbow easily. We also supply the split style for easy installation and removal.
Super flat wave shape, high withstand pressure, acid resistance, solvent, gasoline, light weight, easy installation, good wear resistance, good chemical resistance, large internal contact area.
Application:
It is widely used in industries of railway, automobile, mechanical engineering, shipbuilding, electronic industry etc.
Technical data:
Material: PP
Working temperature: -40℃-+135℃
Melt point: 240±10℃
Flammability: DIN5510, BS6853
Color: Black, other colors could be customized to clients’ request
Approval: RoHS
Tool: Hot knife
Size | I.D | O.D | Wall thickness | W | L | Packing(m/roll) |
φ7.2 | 4.7±0.2 | 7.2±0.2 | 0.20±0.05 | 1.5±0.2 | 2.9±0.2 | 200 |
φ10.0 | 6.4±0.2 | 10.0±0.2 | 0.25±0.05 | 1.±0.2 | 3.2±0.2 | 200 |
φ11.9 | 8.4±0.2 | 11.9±0.2 | 0.27±0.05 | 1.6±0.2 | 3.3±0.2 | 200 |
φ13.0 | 9.3±0.2 | 13.0±0.2 | 0.30±0.05 | 1.6±0.2 | 3.5±0.2 | 100 |
φ15.8 | 12.4±0.2 | 15.8±0.2 | 0.30±0.05 | 1.6±0.2 | 3.7±0.2 | 100 |
φ21.2 | 16.2±0.2 | 21.2±0.2 | 0.30±0.05 | 1.7±0.2 | 4.2±0.2 | 100 |
φ23.6 | 18.8±0.2 | 23.6±0.2 | 0.30±0.05 | 1.7±0.2 | 4.3±0.2 | 100 |
φ25.5 | 20.1±0.2 | 25.5±0.2 | 0.35±0.05 | 1.9±0.2 | 4.6±0.2 | 100 |
φ28.5 | 22.6±0.2 | 28.5±0.2 | 0.35±0.05 | 2.0±0.2 | 4.6±0.2 | 50 |
φ31.4 | 25.1±0.2 | 31.4±0.2 | 0.40±0.05 | 2.1±0.2 | 4.9±0.2 | 50 |
φ34.5 | 28.5±0.2 | 34.5±0.2 | 0.40±0.05 | 2.3±0.2 | 5.4±0.2 | 50 |
φ42.2 | 35.5±0.2 | 42.2±0.2 | 0.45±0.05 | 2.4±0.2 | 5.4±0.2 | 25 |
Notes:
1. Special colors, customized size, special packages, cut into different length can be supplied upon requests.
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018