JDD-MBWG PVC coated galvanized steel flexible conduit is made of a galvanized steel strip after special insulation treated and coated with the refined PVC covering. It is water-proof, corrosion resistant, UV resistant, flame retardant and has good bending performance, the smooth inner structure keeps the wire and cable through easily. This conduit is ideal for static and dynamic applications requiring high mechanical protection and high flexibility.
Application:
It is widely used in power plants, power transmission systems, communication systems, transportation system for protecting the electrical wires.
Technical Data:
Material : galvanized steel (inside)+PVC(outside)
Operating range: -10℃~+80℃, 100℃ in short time
Standard color: Black, grey
Certificate: RoHS
Cutting tool: Pliers
Part No. | I.D. | O.D. | Bending Radius (R±10%) | Packing |
m/roll | ||||
MBWG-004 | 4.0mm | 7.0mm | 30 | 200m |
MBWG-006 | 6.0mm | 9.0mm | 40 | 200m |
MBWG-008 | 8.0mm | 11.8mm | 45 | 100m |
MBWG-010 | 10.0mm | 14.5mm | 55 | 100m |
MBWG-012 | 12.0mm | 16.5mm | 60 | 100m |
MBWG-013 | 13.0mm | 17.5mm | 65 | 100m |
MBWG-015 | 15.0mm | 20.2mm | 80 | 100m |
MBWG-016 | 16.0mm | 21.2mm | 85 | 100m |
MBWG-019 | 19.0mm | 24.5mm | 95 | 50m |
MBWG-020 | 20.0mm | 25.5mm | 100 | 50m |
MBWG-025 | 25.0mm | 31.7mm | 115 | 50m |
MBWG-032 | 32.0mm | 39.6mm | 140 | 50m |
MBWG-038 | 38.0mm | 46.6mm | 160 | 50m |
MBWG-051 | 51.0mm | 59.5mm | 190 | 25m |
MBWG-064 | 64.0mm | 73.5mm | 280 | 20m |
MBWG-075 | 75.0mm | 84.5mm | 320 | 20m |
MBWG-100 | 100.0mm | 109.0mm | 340 | 20m |
MBWG-125 | 125.0mm | 136.0mm | 360 | 5m |
MBWG-150 | 150.0mm | 161.0mm | 400 | 5m |
Notes:
1. Special packages, sizes and colors can be supplied upon request.
2. All numeric data shows average or typical values, not including customized sizes.
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018