The corrugated flexible conduit also named split wire loom is designed for resistance to mechanical wear for rubber hose, plastic pipe and wire harness in automotive field. It provides not only mechanical protection but also anti UV radiation, weathering and chemicals. The flexible body allows for covering on the cables in the corner and elbow easily. We also supply the split style for easy installation and removal.
Application:
It is widely used for protecting wires and cables harnesses in automotive, equipment, railway etc. It also can be used for protecting the hydraulic rubber hoses.
Technical Data:
Part No. | Material | Operating range | Flammability |
LGP3300 | PP | -30℃~+120℃ | FMVSS 302 |
LGE3400 | PE | -40℃~+90℃ | UL 94V-2 |
LGA3210 | PA | -40℃~+130℃ | UL1696 |
LGA3210RS | PA | -40℃~+130℃ | FMVSS 302 |
LGP3300RS | PP | -30℃~+120℃ | FMVSS 302 |
Datasheet for LGA3210RS & LGP3300RS | |||||||
Size | I.D. | O.D. | Wall thickness | W | L | Bending radius | Packing |
φ5 | 5.2±0.4 | 7.6±0.4 | 0.20±0.07 | 1.4±0.2 | 2.5±0.2 | 8 | 100m/roll |
φ7 | 7.4±0.4 | 10.2±0.4 | 0.27±0.1 | 1.5±0.2 | 2.7±0.2 | 10 | 100m/roll |
φ10 | 10.7±0.4 | 14.1±0.4 | 0.27±0.1 | 1.5±0.2 | 2.7±0.2 | 20 | 100m/roll |
φ13 | 13.2±0.4 | 17.5±0.4 | 0.27±0.1 | 1.9±0.2 | 3.5±0.2 | 30 | 100m/roll |
φ15 | 15.2±0.4 | 19.5±0.4 | 0.27±0.1 | 1.9±0.2 | 3.5±0.2 | 40 | 100m/roll |
φ17 | 17.2±0.4 | 22.0±0.4 | 0.27±0.1 | 1.9±0.2 | 3.5±0.2 | 45 | 100m/roll |
φ19 | 19.5±0.4 | 23.8±0.4 | 0.27±0.1 | 1.9±0.2 | 3.5±0.2 | 50 | 100m/roll |
φ22 | 22.1±0.4 | 27.0±0.4 | 0.30±0.1 | 2.4±0.2 | 4.2±0.2 | 55 | 50m/roll |
φ25 | 25.0±0.4 | 30.0±0.5 | 0.35±0.1 | 2.5±0.2 | 4.3±0.2 | 60 | 50m/roll |
φ28 | 28.2±0.4 | 34.0±0.5 | 0.35±0.1 | 2.5±0.2 | 4.4±0.2 | 70 | 25m/roll |
φ32 | 32.2±0.4 | 38.0±0.5 | 0.35±0.1 | 2.5±0.2 | 4.4±0.2 | 80 | 25m/roll |
Datasheet for LGP3300, LGE3400 & LGA3210 | |||||||
Part No. | I.D. | O.D. | Wall thickness (T) | W | L | Bending Radius R | Packing |
φ4.8 | 4.8±0.3 | 7±0.3 | 0.20±0.05 | 1.4±0.2 | 2.3±0.2 | 5 | 100m/roll |
φ5.5 | 5.5±0.3 | 8.5±0.3 | 0.25±0.05 | 1.75±0.2 | 2.6±0.2 | 8 | 100m/roll |
φ7 | 7±0.3 | 10±0.3 | 0.27±0.05 | 2.0±0.2 | 2.9±0.2 | 10 | 100m/roll |
φ8.5 | 8.5±0.3 | 11.5±0.3 | 0.3±0.05 | 1.8±0.2 | 2.8±0.2 | 15 | 100m/roll |
φ10 | 10±0.3 | 13±0.3 | 0.3±0.05 | 1.9±0.2 | 2.8±0.2 | 20 | 100m/roll |
φ12 | 12±0.4 | 15.8±0.4 | 0.3±0.05 | 2.2±0.2 | 3.3±0.2 | 30 | 100m/roll |
φ14.3 | 14.3±0.4 | 18.5±0.4 | 0.32±0.05 | 2.6±0.2 | 3.6±0.2 | 40 | 100m/roll |
φ17 | 17.0±0.4 | 21.2±0.4 | 0.32±0.05 | 2.4±0.2 | 3.3±0.2 | 45 | 100m/roll |
φ21 | 21±0.4 | 25±0.5 | 0.35±0.05 | 2.3±0.2 | 3.4±0.2 | 50 | 100m/roll |
φ23 | 23±0.5 | 28.5±0.5 | 0.35±0.05 | 2.3±0.2 | 3.3±0.2 | 55 | 50m/roll |
φ29 | 29±0.5 | 34.5±0.5 | 0.40±0.05 | 2.4±0.2 | 3.4±0.2 | 60 | 50m/roll |
φ36 | 36±0.5 | 42.5±0.5 | 0.45±0.05 | 2.9±0.2 | 4.3±0.2 | 70 | 25m/roll |
φ48 | 48±0.5 | 54.5±0.5 | 0.5±0.05 | 3.0±0.2 | 4.3±0.2 | 80 | 25m/roll |
Notes:
1. Special colors, customized size, special package, cut into different length can be supplied upon requests.
2. All the numeric data shows the average or typical values, not including customized sizes.
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018