The outer metal is brass plated, the inner sleeve is nylon, the sealing material is modified rubber. Within the specified clamping range, and the use of appropriate type O sealing ring, the protection grade can reach IP68. The product has passed Iec-60077-1-2017 vibration and impact resistance test, RoHS test.
Technical data
Outer material:Brass plated
Inner material:Nylon
Sealing material:Modified rubber
Operating range:-40C~+100℃,
+120℃ for short time
Protection grade:IP68
Certificate:Iec-60077-1-2017,RoHS
Datasheet
Metric thread dimensions | |||||||
P/N | Clamping range | OD | Thread length | H | Wrench size | Packing | Extended thread |
M12x1.5 | 3-6.5 | 12 | 6 | 18 | 14 | 75 | 10 |
M16x1.5 | 3-6.5 | 16 | 7 | 20 | 18 | 75 | 10 |
M16x1.5 | 4-8 | 16 | 7 | 21 | 18 | 75 | 10 |
M16x1.5 | 5-10 | 16 | 7 | 22.5 | 18 | 75 | 10 |
M20x1.5 | 5-10 | 20 | 7 | 22.5 | 22 | 32 | 10 |
M20x1.5 | 6-12 | 20 | 7 | 23 | 22 | 32 | 10 |
M20x1.5 | 8-14 | 20 | 7 | 23 | 24 | 32 | 10 |
M25x1.5 | 8-14 | 25 | 7 | 24 | 24/28 | 18 | 12 |
M25x1.5 | 10-16 | 25 | 7 | 24 | 28 | 18 | 12 |
M25x1.5 | 13-18 | 25 | 7 | 26 | 30 | 18 | 12 |
M32x1.5 | 13-18 | 32 | 8 | 26 | 30/36 | 8 | 12 |
M32x1.5 | 15-22 | 32 | 8 | 28 | 36 | 8 | 12 |
M32x1.5 | 18-25 | 32 | 8 | 33 | 40 | 8 | 12 |
M40x1.5 | 18-25 | 40 | 9 | 33 | 40/45 | 4 | 15 |
M40x1.5 | 22-30 | 40 | 9 | 35 | 45 | 4 | 15 |
M40x1.5 | 22-32 | 40 | 9 | 38 | 50 | 4 | 15 |
M50x1.5 | 30-38 | 50 | 9 | 40 | 58 | 2 | 15 |
PG thread dimensions | |||||||
P/N | Clamping range | OD | Thread length | H | Wrench size | Packing | Extended thread |
PG07 | 3-6.5 | 12.5 | 6 | 18 | 14 | 75 | 10 |
PG09 | 3-6.5 | 15.2 | 7 | 20 | 18 | 75 | 10 |
PG09 | 4-8 | 15.2 | 7 | 21 | 18 | 75 | 10 |
PG11 | 5-10 | 18.6 | 7 | 22.5 | 20 | 32 | 10 |
PG13.5 | 5-10 | 20.4 | 7 | 22.5 | 22 | 32 | 10 |
PG13.5 | 6-12 | 20.4 | 7 | 23 | 22 | 32 | 10 |
PG16 | 8-14 | 22.5 | 7 | 23 | 24 | 32 | 10 |
PG16 | 10-16 | 22.5 | 7 | 23 | 24 | 32 | 10 |
PG21 | 10-16 | 28.3 | 7 | 24.5 | 30 | 18 | 12 |
PG21 | 13-18 | 28.3 | 7 | 26 | 30 | 18 | 12 |
PG29 | 15-22 | 37 | 8 | 28 | 40 | 8 | 12 |
PG29 | 18-25 | 37 | 8 | 33 | 40 | 8 | 12 |
PG36 | 22-32 | 47 | 9 | 38.5 | 50 | 4 | 15 |
PG42 | 30-38 | 54 | 9 | 40 | 60 | 2 | 15 |
*PG48 | 37-44 | 59.3 | 10 | 41 | 65 | 2 | 15 |
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018