Made of high performance PA6(polymide) modified material, special clamping claw design, strong tension resistance of clamping the corrugated flexible conduit, super fast pulling and inserting of the corrugated flexible conduit, automotive control, automobile, subway, electrical switch cabinet and other industries.
Technical data
Product name:Fast waterproof connectors for corrugated conduit(JTQ9210P)
Screw thread:PG thread(German system )/ M thread(metric system )
Material:PA6,fireproof grade UL94V-2
Color:black
Protection grade:IP68;
Temperature resistance:static -40℃~100℃,or instant heat resistance to 120℃;dynamic -20℃~80℃,or instant heat resistance to 100℃;
Certification: RoHS
Application
Application and characteristics:The product has the special clamping claw design. It can clamp corrugated conduit and has strong tensile-resistance. It is easy and fast to assemble and dismount. It has excellent waterproof and improves installation efficiency.
Datesheet
Number | Diameter of adaptive corrugated conduit (D)mm | Screw thread | Diameter of hole (O)mm | Thread length (L)mm | Package |
(pcs) | |||||
JTQ-PG7-AD10 | 10 | PG7 | 7 | 12 | 50 |
JTQ-PG9-AD13 | 13 | PG9 | 10 | 12 | 50 |
JTQ-PG11-AD15.8 | 15.8 | PG11 | 12 | 12 | 50 |
JTQ-PG13.5-AD18.5 | 18.5 | PG13.5 | 15 | 13 | 25 |
JTQ-PG16-AD21.2 | 21.2 | PG16 | 17 | 13 | 25 |
JTQ-PG21-AD28.5 | 28.5 | PG21 | 23 | 13 | 20 |
JTQ-PG29-AD34.5 | 34.5 | PG29 | 30 | 14 | 10 |
JTQ-PG36-AD42.5 | 42.5 | PG36 | 36 | 15 | 5 |
JTQ-PG48-AD54.5 | 54.5 | PG48 | 48 | 16 | 5 |
SN | Diameter of adaptive corrugated conduit (D)mm | Number | Screw thread | Diameter of hole (O)mm | Thread length (L)mm |
1 | 10 | M12-AD10 | M12x1.5 | 7 | 12 |
2 | 13 | M16-AD13 | M16x1.5 | 10 | 12 |
3 | 15.8 | M18-AD15.8 | M18x1.5 | 12 | 12 |
4 | 18.5 | M20-AD18.5 | M20x1.5 | 15 | 13 |
5 | 21.2 | M22-AD21.2 | M22x1.5 | 17 | 13 |
6 | 21.2 | M24-AD21.2 | M24x1.5 | 17 | 13 |
7 | 21.2 | M25-AD21.2 | M25x1.5 | 17 | 13 |
8 | 28.5 | M25-AD28.5 | M25x1.5 | 20.5 | 13 |
9 | 28.5 | M27-AD28.5 | M27x2.0 | 22.5 | 13 |
10 | 28.5 | M32-AD28.5 | M32x1.5 | 23.5 | 13 |
11 | 34.5 | M32-AD34.5 | M32x1.5 | 26 | 15 |
12 | 34.5 | M40-AD34.5 | M40x1.5 | 30 | 15 |
13 | 42.5 | M40-AD42.5 | M40x1.5 | 33 | 15 |
14 | 42.5 | M50-AD42.5 | M50x1.5 | 36 | 15 |
15 | 54.5 | M50-AD54.5 | M50x1.5 | 43 | 16 |
16 | 54.5 | M63-AD54.5 | M63x1.5 | 48 | 16 |
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018